Comparison with other technologies
Tolerances
Borings
The MIM technology enables the fabrication of borings and slots in the die, thus without additional per part costs. Obviously, the shape, size and position of the boring or slot are taken into account when determining the feasibility of the part and the die itself.
| Position of boring | Feasibility of die |
| Perpendicular to the die line | Easy without moving heads, may require draft |
| Parallel to or along the die line | Moderately easy, requires driven moving heads or core in the die |
| At an angle to the die line | Difficult (costly) |
| Borings intersecting perpendicularly | Moderately difficult, possible burrs on the cylindrical inner surface. If one of the borings were D-section, this would have the benefit of a flat inner surface. |
| Borings intersecting at an angle | Difficult |
![]() |
|
Threads
Uniform cross-sections
Injection
Surface finish
Assembly of green parts
Materials
Mechanical characteristics



