Comparison with other technologies
Tolerances
Borings
Threads
Uniform cross-sections
Injection
Surface finish
The following surface finishes are available with the MIM technology:
| material | surface finish | Ra, µm | Rz, µm |
| Conventional 630 AISI | Grinding Ra 0.2 | 0,190 | 1,650 |
| MIM 630 AISI | Vibratory Finished | 0,290 | 2,418 |
| MIM 440C AISI | Vibratory Finished | 0,5 | |
| MIM 440C AISI | None (raw MIM)) | 0,802 | 6,348 |
| Charmille CH 6 | EDM | 0,290 | 2,870 |
| Charmille Ra 0.8 | EDM | 0,735 | 5,409 |
Assembly of green parts
Materials
Mechanical characteristics


